Die Hard Poker League Standings
Season
18 - 23/24
|  | Standings | Season Info | Statistics | 
|  |  |  | |
|  |  |  | |
|  |  |  | |
|  |  |  | |
|  | |||
|  | |||
| For records on Seasons 1-10 see the bottom of home page. | |||
Updated:
April 16, 2024
League Final
Prizes: 
$30,000 USD +
$19,100 CAD in prizes
1.    Brad Wilson $10,000 USD 2023 WSOP
Main Event Seat
2.    Mike Baker $10,000 USD 2023 WSOP
Main Event Seat
3.    Zach Nicholls $10,000 USD 2023 WSOP
Main Event Seat
4.    Ty Duong $5,000 CAD Poker
Tourney Buyins 
5.    Jamie Hucul $3,500 CAD Poker
Tourney Buyins 
6.    Danny Bajaj $2,500 CAD Poker
Tourney Buyins 
7.    Paul Deol $2,000 CAD Poker
Tourney Buyins 
8.    John Romanowski $1,500 CAD Poker
Tourney Buyins 
9.    Andy Goosen $1,300 CAD Poker
Tourney Buyins 
10.    Darren
Kennedy $1,300 CAD Poker Tourney Buyins 
11.    Shawn Lange
$1,000 CAD Poker Tourney Buyins 
12.    Kelli Cera
$1,000 CAD Poker Tourney Buyins
League
Standings 
|  | Player | Cash Won | League Fees Paid | Total | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Event #8 | Event #9 | Event #10 | 
| 1 | Andy Goosen | $6,250 | $650 | 37,500 | 10,000 | 0 | 3,000 | 6,500 | 0 | 5,000 | 4,000 | 0 | 0 | 8,000 | 
| 2 | Danny Bajaj | $5,700 | $650 | 27,000 | 0 | 0 | 0 | 4,500 | 1,500 | 0 | 10,000 | 0 | 0 | 10,000 | 
| 3 | Zach Nicholls | $6,050 | $650 | 27,000 | 0 | 8,000 | 0 | 0 | 1,000 | 500 | 0 | 10,000 | 0 | 6,500 | 
| 4 | Everett
  Wicklund | $3,850 | $650 | 26,000 | 5,000 | 0 | 4,000 | 0 | 0 | 8,000 | 6,500 | 0 | 1,500 | 0 | 
| 5 | Brad Wilson | $3,150 | $650 | 23,000 | 8,000 | 2,000 | DNP | 1,000 | 0 | 0 | 0 | 1,000 | 10,000 | 0 | 
| 6 | Mike Mittermuller | $4,300 | $650 | 20,000 | DNP | 1,000 | 0 | DNP | 8,000 | 10,000 | 0 | 0 | DNP | 0 | 
| 7 | Andrew Creed | $3,500 | $650 | 19,500 | 0 | 10,000 | 5,000 | 0 | DNP | 0 | 500 | 3,000 | 0 | 0 | 
| 8 | Chris
  Latourelle | $2,700 | $650 | 16,500 | 1,500 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | 0 | 
| 9 | Nik Mitevski | $1,750 | $650 | 15,500 | DNP | 0 | 1,500 | 8,000 | 2,500 | 1,000 | 1,000 | 0 | 0 | 500 | 
| 10 | Paul Anaka | $1,300 | $650 | 15,500 | DNP | 6,500 | 1,000 | 0 | 500 | 0 | 3,000 | 0 | 1,500 | 2,000 | 
| 11 | Doug
  Cornelson | $1,400 | $650 | 15,000 | 0 | 0 | 0 | 1,000 | 0 | 0 | 8,000 | 0 | 500 | 4,500 | 
| 12 | Henry Oh | $1,650 | $650 | 15,000 | 1,000 | 0 | 8,000 | 0 | 0 | 4,000 | 0 | 0 | 1,000 | 0 | 
| 13 | Darren Kennedy | $1,900 | $650 | 14,500 | 0 | 4,500 | 0 | 5,000 | 3,000 | 1,000 | 0 | 0 | 0 | 0 | 
| 14 | Greg Lock | $2,650 | $650 | 14,000 | 0 | DNP | 0 | 0 | 0 | 0 | 5,000 | 8,000 | 0 | 0 | 
| 15 | Pat Woelk | $1,600 | $650 | 12,500 | 0 | 5,000 | 4,500 | 1,500 | 0 | 0 | 500 | 0 | 0 | 0 | 
| 16 | James
  Tichenor | $1,800 | $650 | 12,000 | 3,000 | 0 | DNP | DNP | DNP | 0 | DNP | DNP | 8,000 | 0 | 
| 17 | Chris
  McDonell | $650 | $650 | 11,500 | 0 | 0 | 1,000 | 3,500 | 0 | 0 | 0 | 1,500 | 1,000 | 3,500 | 
| 18 | Dan Molatore | $1,000 | $650 | 11,500 | 0 | 3,500 | 0 | 0 | 1,500 | 4,500 | 1,000 | 0 | 0 | 0 | 
| 19 | Jamie Hucul | $1,900 | $650 | 11,000 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 20 | Roger Grosset | $550 | $650 | 11,000 | 0 | 3,000 | 0 | 0 | 0 | 3,500 | 1,500 | 500 | 0 | 1,500 | 
| 21 | Ty Duong | $1,400 | $650 | 11,000 | DNP | 0 | DNP | 0 | 0 | 0 | 3,500 | 6,500 | 0 | DNP | 
| 22 | Wray Jones | $2,300 | $650 | 11,000 | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 
| 23 | John Clark | $600 | $650 | 10,500 | 4,000 | 0 | 3,500 | 0 | 500 | 0 | 0 | 0 | 1,500 | 0 | 
| 24 | Johnny Dai | $1,050 | $650 | 10,500 | 0 | 0 | 1,000 | 0 | 4,000 | 0 | 4,500 | 0 | 0 | 0 | 
| 25 | Mike Hill | $1,000 | $650 | 10,500 | 6,500 | 0 | 0 | 500 | 0 | 0 | 0 | DNP | 0 | 2,500 | 
| 26 | Piers Wylie | $1,800 | $650 | 10,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 6,500 | 1,500 | 
| 27 | Deepak Bhasin | $1,250 | $650 | 10,000 | 0 | 0 | 6,500 | DNP | 0 | 2,500 | 0 | 0 | 0 | DNP | 
| 28 | Jeremy
  Skinner | $400 | $650 | 10,000 | 1,500 | 1,500 | 0 | 1,500 | 1,000 | 1,500 | 0 | 0 | 2,000 | 0 | 
| 29 | Brent Senko | $1,200 | $650 | 9,500 | 0 | 1,500 | 0 | 0 | 500 | DNP | 0 | 5,000 | 1,500 | 0 | 
| 30 | Chris Watts | $1,600 | $650 | 9,000 | 0 | DNP | 1,500 | 0 | 6,500 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Faisal AlQutub | $1,600 | $650 | 9,000 | 1,000 | DNP | 0 | 0 | 0 | 1,000 | 0 | 0 | 5,000 | 1,000 | 
| 32 | Paul Deol | $1,350 | $650 | 9,000 | 1,000 | 0 | 0 | 0 | 5,000 | 0 | 0 | 2,000 | 0 | 0 | 
| 33 | Keith Fisher | $400 | $650 | 8,500 | DNP | 0 | 0 | 0 | DNP | 1,500 | 1,000 | 0 | 0 | 5,000 | 
| 34 | Rik Rohrback | $200 | $650 | 8,500 | 1,500 | 0 | 1,500 | 0 | 0 | 3,000 | 1,500 | 0 | 0 | 0 | 
| 35 | Brant Taylor | $700 | $650 | 8,000 | 2,500 | 0 | 0 | 0 | DNP | DNP | 0 | 4,000 | 0 | 500 | 
| 36 | Jeff Hall | $1,050 | $650 | 8,000 | 0 | 2,500 | DNP | 0 | 4,500 | 0 | 0 | 0 | DNP | DNP | 
| 37 | Trevor Massey | $800 | $650 | 8,000 | 0 | 1,500 | 0 | DNP | 0 | 0 | 1,000 | 4,500 | 0 | 0 | 
| 38 | Andrew Krywaniuk | $550 | $650 | 7,500 | 0 | 0 | DNP | 0 | 0 | 2,000 | 0 | 0 | 4,500 | 0 | 
| 39 | Bobbi Frost | $650 | $650 | 7,500 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 3,500 | 3,000 | 0 | 
| 40 | Jason
  Marshall | $1,000 | $650 | 7,500 | 0 | 0 | 0 | 0 | 0 | 6,500 | 0 | 0 | 0 | 0 | 
| 41 | Dave Sims | $200 | $650 | 7,000 | 0 | 500 | 0 | 2,000 | 0 | 500 | 0 | 1,500 | 1,000 | 500 | 
| 42 | Robin Scorry | $200 | $650 | 6,500 | 0 | DNP | DNP | 4,000 | 1,500 | 0 | 0 | 0 | DNP | DNP | 
| 43 | Dylan Ruocco | $300 | $650 | 6,000 | 4,500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Robert
  Brechin | $300 | $650 | 6,000 | 0 | DNP | 2,500 | DNP | 0 | 0 | 0 | 1,000 | 0 | 1,500 | 
| 45 | Chris Watson | $500 | $650 | 5,500 | 0 | 0 | 0 | 0 | 2,000 | 0 | 2,500 | 0 | 0 | 0 | 
| 46 | Kelli Cera | $250 | $650 | 5,500 | 3,500 | 0 | DNP | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 
| 47 | Melanie
  Romanowski | $450 | $650 | 5,500 | 0 | 0 | 500 | 0 | 3,500 | 500 | DNP | 0 | 0 | 0 | 
| 48 | Travis Wiens | $200 | $650 | 5,500 | 0 | 1,500 | 0 | 500 | 0 | 0 | 1,500 | 500 | 0 | 500 | 
| 49 | Eric Nair | $600 | $650 | 5,000 | DNP | 4,000 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 
| 50 | Johanne
  Glyn-Jones | $300 | $650 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | 
| 51 | Brian Taylor | $250 | $650 | 4,500 | 0 | 0 | 0 | 500 | 500 | DNP | DNP | 0 | 2,500 | 0 | 
| 52 | John Romanowski | $200 | $650 | 4,500 | 0 | 1,000 | 0 | 2,500 | 0 | 0 | DNP | 0 | DNP | DNP | 
| 53 | Mo Pannun | $300 | $650 | 4,500 | 0 | 0 | 0 | 0 | DNP | DNP | 0 | 0 | 3,500 | 0 | 
| 54 | Ryan Freeman | $200 | $650 | 4,500 | 500 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 3,000 | 
| 55 | Colton
  Kroeker | $200 | $650 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 0 | DNP | 1,000 | 
| 56 | Jaskarn
  Sahota | $200 | $650 | 4,000 | 0 | 0 | 0 | 3,000 | DNP | DNP | DNP | DNP | DNP | DNP | 
| 57 | Ted Hill | $200 | $650 | 4,000 | 500 | 0 | 2,000 | DNP | 0 | 0 | 0 | 0 | 500 | 0 | 
| 58 | Kate Mitevska | $200 | $650 | 3,500 | DNP | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | 
| 59 | Michelle Owen |  | $650 | 3,500 | DNP | 1,000 | 0 | 0 | DNP | 0 | 1,500 | 0 | 0 | DNP | 
| 60 | Mike Baker | $300 | $650 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | 0 | DNP | 
| 61 | Tony Washburn | $200 | $650 | 3,500 | 0 | 0 | 1,500 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 62 | Dennis Neels |  | $650 | 3,000 | DNP | 0 | 0 | 0 | 0 | DNP | DNP | 1,000 | 1,000 | 0 | 
| 63 | Gordie Clark |  | $650 | 3,000 | DNP | DNP | 0 | 1,500 | 0 | 0 | 500 | 0 | DNP | 0 | 
| 64 | Harry Aujla |  | $650 | 3,000 | 0 | 500 | 0 | 0 | 0 | 0 | DNP | 500 | 0 | 1,000 | 
| 65 | Kerry Sweeney |  | $650 | 3,000 | 2,000 | 0 | 0 | 0 | DNP | 0 | DNP | 0 | DNP | DNP | 
| 66 | Ben Barlow |  | $650 | 2,500 | 0 | DNP | 0 | 0 | 1,500 | DNP | DNP | DNP | DNP | DNP | 
| 67 | Chris Nishi |  | $650 | 2,500 | 0 | DNP | DNP | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 
| 68 | Cindy Chen |  | $650 | 2,500 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Eric Ruttan |  | $650 | 2,500 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Martin Todosychuk |  | $650 | 2,500 | 0 | DNP | 500 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Sam Raz |  | $650 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 1,500 | 
| 72 | Shawn Lange |  | $650 | 2,500 | 0 | 500 | 0 | 0 | 0 | 1,000 | 0 | DNP | 0 | 0 | 
| 73 | Terry Goode |  | $650 | 2,500 | 0 | 0 | 0 | 1,000 | 0 | 0 | 500 | 0 | 0 | 0 | 
| 74 | Tosca Lueks |  | $650 | 2,500 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 | 
| 75 | Jason
  Makowski |  | $650 | 2,000 | 0 | DNP | DNP | 0 | 0 | 0 | 0 | 0 | DNP | 1,000 | 
| 76 | Jesse Forster |  | $650 | 2,000 | 0 | DNP | 1,000 | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 
| 77 | Jim Prime | $650 | 2,000 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Scott Brynen |  | $650 | 2,000 | 1,000 | 0 | 0 | DNP | 0 | 0 | DNP | DNP | DNP | 0 | 
| 79 | Spiro Pegos |  | $650 | 2,000 | DNP | DNP | 0 | 0 | 1,000 | DNP | 0 | 0 | 0 | 0 | 
| 80 | Steve Mclarty |  | $650 | 2,000 | DNP | 0 | 0 | 0 | DNP | 500 | 0 | 500 | 0 | 0 | 
| 81 | Cathy Mai |  | $650 | 1,500 | DNP | 0 | DNP | DNP | 0 | DNP | 0 | 0 | 500 | 0 | 
| 82 | Christina
  Armstrong |  | $650 | 1,500 | 0 | 500 | 0 | DNP | 0 | 0 | 0 | DNP | 0 | 0 | 
| 83 | Diane Abrey |  | $650 | 1,500 | 0 | DNP | DNP | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 
| 84 | Don Krekoski |  | $650 | 1,500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 85 | Mike Honeyman |  | $650 | 1,500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 86 | Adi Aggarwal |  | $650 | 1,000 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 0 | 
| 87 | Allan Foster |  | $650 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 
| 88 | Cenzo Cimino |  | $650 | 1,000 | 0 | DNP | DNP | 0 | 0 | DNP | DNP | DNP | DNP | DNP | 
| 89 | Dave Collier |  | $650 | 1,000 | DNP | DNP | 0 | 0 | 0 | DNP | DNP | 0 | DNP | 0 | 
| 90 | Graham Spence |  | $650 | 1,000 | DNP | 0 | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 
| 91 | Jordan
  Kroeker |  | $650 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 
| 92 | Kal Kooner |  | $650 | 1,000 | DNP | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 
| 93 | Martin Sayle |  | $650 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Mike
  Twitchell |  | $650 | 1,000 | 0 | 0 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 0 | 
| 95 | Nik Fabisiak |  | $650 | 1,000 | 0 | 0 | DNP | DNP | DNP | 0 | DNP | 0 | DNP | DNP | 
| 96 | Ryan McDonald |  | $650 | 1,000 | 0 | 0 | 0 | DNP | 0 | DNP | 0 | DNP | DNP | DNP | 
| XX | zzAlyssa Webber |  | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ||
|  |  |  | Final | Current |  |  |  |  |  |  |  |  |  |  | 
| 96 | Total Points |  | 706,000 | 706,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 61,000 | 
| Average Points |  | 7,400 | 7,400 |  |  |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Plyr |  | Cash | Cash |  | Players | Players | Players | Players | Players | Players | Players | Players | Players | Players | 
| 808 | League Players | 110 | $80,900 |  | 81 | 81 | 83 | 83 | 84 | 79 | 78 | 85 | 77 | 77 | 
| 103 | Non-League Players | 15 | $9,750 |  | 8 | 6 | 9 | 11 | 9 | 7 | 16 | 16 | 7 | 14 | 
| 159 | Rebuys | 20 | $14,350 |  | 18 | 14 | 19 | 18 | 18 | 10 | 16 | 18 | 13 | 15 | 
| 1070 | Total There | 145 | $105,000 |  | 107 | 101 | 111 | 112 | 111 | 96 | 110 | 119 | 97 | 106 | 
Non-league
and Re-Entry Cashes (*is league member re-entry cash)
Paul Anaka $2,750
Cindy Chen $2,350
Evan Horton $2,300
Jeff Hall $2,150
Andy Luong $1,850
Jason Nadeau $1,400
Ish Francis $1,250
Ty Duong $1,250
Dianne Abrey $1,000
Gordie Clark $800
Kelli Cera $800
Kelli Lange $750
Nicholas Chen $650
Terry Goode $600
Henry Oh $500
Dave Aplas $450
Vasyl Dmytryshyn $450
Michel Grillot $400
Sam Raz $400
Johnny Dai $300
Dennis Neels $250
Paul Deol $250
Bob Lisle $200
Brent Senko $200
Chris Watson $200
Darren Kennedy $200
Harry Aujla $200
Ryan McDonald $200